Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged
The price ranges below are based on the complexity of the application such as the duration of stay, the number of parties, the involvement of children, the volume of evidence and the overall experience of the case worker.
Matter Type | MYL |
---|---|
Application for Family Members | £ 1,500 |
Naturlisation | £ 850 |
Leave to Remain | £ 1,500 - £ 1,800 |
UK Visitor Visa | £ 1,500 |
Adult Dependant Relative | £ 2,000 - £ 2,500 |
Family and Private Life Route | £ 1,500 - £ 1,800 |
Child of a person who is settled in the UK/has limited leave to remain | £ 1,500 - £ 2,000 |
UK born stateless person (not eligible for British nationality) | £ 1,200 - £ 1,500 |
Outside the immigration rules applications | £ 1,800 - £ 2,000 |
Skilled Worker Visa | £ 1,500 - £ 2,000 |
Tier 4 Student Visa Application | £ 850 |
Tier 5 | £ 1,500 |
PBS Dependant Application | £ 1,000 |
Returning Resident (who has indefinite leave to remain in the UK) | £ 1,800 - £ 2,000 |
Child of a person who is settled in the UK/has limited leave to remain | £ 1,500 - £ 2,000 |
Indefinite leave to remain | |
Partner or Parent (5-year route) | £ 2,000 |
10 years’ long residence | £ 2,000 |
EEA Applications | |
Unmarried Partner of an EEA national | £ 2,000 |
Spouse of an EEA national | £ 2,000 |
Retained rights of residence | £ 2,500 |
EUSS Application | £ 1,500 - £ 2,000 |
Appeals | |
Lodging appeal to the First-tier Tribunal | £ 1,000 |
Representation at the First-tier Tribunal | £ 2,500 |
Lodging grounds to the Upper Tribunal | £ 1,500 |
Representation to the Upper Tribunal | £ 1,000 |
Representation to the Upper Tribunal Full Hearing | £ 2,500 |
Judicial Review | |
PAP | £ 1,000 - £ 1,500 |
Upper Tribunal – Permission (on paper) | £ 3,000* |
Upper Tribunal – Permission (permission hearing) | £ 3,500* |
Upper Tribunal – Full Hearing | £ 7,500* |
Other Applications | |
Bail application and representation to the First-tier Tribunal | £ 2,000 |
Administrative review | £ 1,500 |
SPONSORSHIP LICENSE | |
Sponsor License Application | £ 5,000 |
Suspension/Revocation | £ 10,000 |
Audit and Consultation | £ 3,000 |
illegal Working and Penalties | £ 5,000 |
Coveyancing | |
Upto 250,000 | £ 1,500 - £ 2,000 |
250,000 - 500,00 | £ 2,000 - £ 2,500 |
500,000 - 750,000 | £ 3,500 |
750,000 - 1 Million | £ 4,000 |
Transfer of Equity | £ 1,500 |
Re Mortgage/Mortgage | £ 1,250 - £ 1,500 |